Operating hours
When does the season start, and which gondolas and lifts are in operation? What are the opening hours of the ticket offices Tannenboden, Tannenheim and Untersetzen? During which times is the Heidiland Tourismus AG info point on Flumserberg open? You have questions – we have the answers!
Daily winter operation with winter hiking and fun on the slopes until Sunday 6 April 2025.
The operating times on the Flumserberg in the winter season at a glance:
A1 + A2 - 8-seater gondola SeeJet sections 1 & 2 | from 07.30 | to 17.50 |
---|---|---|
B1 - 8-seater gondola BergJet | from 08.00 | to 16.30 |
B4 - 4-seater chairlift Arve | from 08.30* | to 16.30 |
B3 - 4-seater chairlift Stelli | from 08.30* | to 16.30 |
B2 - 4-seater chairlift Chrüz | from 08.00 | to 16.40 |
B5 - 6-seater chairlift Seeben | from 08.40* | to 16.30 |
B8 - 6-seater chairlift Panüöl | from 08.40* | to 16.30** |
B9 - Ski lift Plattis | from 08.40* | to 16.15 |
B7 - 6-seater chairlift Leist | from 08.40* | to 15.45 |
C3 - 4-seater chairlift Twärchamm | from 08.30* | to 16.45 |
C1 - 12-seater gondola Prodalp-Express | from 08.00 | to 16.40 |
C2 - 8-seater chairlift Prodkamm | from 08.15* | to 16.30 |
D1 - Ski lift Tannenboden | from 08.15 | to 16.40 |
D3 - Children lift Madils | from 08.15 | to 16.40 |
D4 - Ski lift Mittenwald | from 08.15 | to 16.40 |
D2 - Ski lift Schwammkopf | from 08.15 | to 16.40*** |
* Start-up following the start of operation of the BergJet and Prodalp-Express gondola and Chrüz chairlift. In special weather conditions (snow, ice, wind) the start times may be postponed.
** last ride for pedestrians with the Panüöl chairlift at 16.00
***The Ski lift Schwammkopf is expected to be open on Saturday, 29 March 2025, and Sunday, 30 March 2025, from 08.15 to 16.40.
From Monday, 31 March 2025, operations will be discontinued.
Tannenboden | from 8.00 to 17.00 |
---|---|
Tannenheim | from 8.00 to 17.00 |
Unterterzen | from 7.30 to 17.50 |
Monday to Sunday | from 08.30 to 12.00 & from 13.00 to 17.00 |
---|
Unterterzen - Oberterzen - Flumserberg Tannenboden
A1 + A2 - 8-seater gondola SeeJet | Section 1: Unterterzen -Oberterzen | Section 2: Oberterzen - Flumserberg Tannenboden |
---|---|---|
12. – 16. May 2025 | at 07.10 and at 17.50 (Saturday & Sunday closed) | on request* at 07.15 and at 17.30 (Saturday & Sunday closed) |
19. – 23. May 2025 | at 07.10 and at 17.50 (Saturday & Sunday closed) | on request* at 07.15 and at 17.30 (Saturday & Sunday closed) |
26. – 28. May 2025 | at 07.10 and at 17.50 (Saturday & Sunday closed) | on request* at 07.15 and at 17.30 (Saturday & Sunday closed) |
* Only available upon request until 17:00 on the previous day at Tel. +41 81 720 15 15.
A1 + A2 - 8-seater gondola SeeJet | from 07.30 | to 17.50 |
---|---|---|
C1 - 12-seater gondola Prodalp-Express with BikerTrail BlueSalamander | from 08.15 | to 16.45 |
CLiiMBER climbing tower** | from 10.00 | to 16.30 |
B2 - 4-seater chairlift Chrüz | from 10.00 | to 16.45 |
FLOOMZER toboggan | from 10.00 | to 16.45 |
2 - 6 JUNE 2025
Unterterzen - Oberterzen - Flumserberg Tannenboden | |
---|---|
A1 + A2 - 8-seater gondola SeeJet | 07.30 - 11.45 and 13.00 - 17.50 |
A1 + A2 - 8-seater gondola SeeJet | from 07.30 | to 17.50 |
---|---|---|
B1 - 8-seater gondola BergJet | from 08.15 | to 16.45 |
C1 - 12-seater gondola Prodalp-Express with BikerTrail BlueSalamander | from 08.15 | to 16.45 |
CLiiMBER climbing tower** | from 10.00 | to 16.30 |
B2 - 4-seater chairlift Chrüz | from 10.00 | to 16.45 |
FLOOMZER toboggan | from 10.00 | to 16.45 |
C2 - 8-seater chairlift Prodkamm wirh BikerTrail RedRock & RedFox*** | from 08.15 | to 16.30 |
** the CLiiMBER climbing tower can also be reserved for group or school trips during the week on request
*** 8-seater chairlift Prodkamm: Monday – Friday lunch break from 12.00 to 13.15. Exception: Continuous operation from 5 July to 17 August 2025 and from 27 September to 19 October 2025.